|
女子栄養大学 教員紹介 |
|
オサダ サナエ
Sanae Osada 長田 早苗 所属 食物栄養学科 職種 准教授 |
|
| 言語種別 | 英語 |
| 発行・発表の年月 | 2015/10 |
| 形態種別 | 研究論文(学術雑誌) |
| 査読 | 査読あり |
| 標題 | Validating the use of photos to measure dietary intake: the method used by DialBetics, a smartphone-based self-management system for diabetes patients |
| 執筆形態 | 共著 |
| 掲載誌名 | Diabetology International [on line] |
| 著者・共著者 | Shigeko Kato, Kayo Waki, Sadako Nakamura, Sanae Osada, Haruka Kobayashi, Hideo Fujita, Takashi Kadowaki, Kazuhiko Ohe |
| 概要 | Using DialBetics (a self-management system for diabetic patients using smartphones), we evaluated how accurately it could measure patients' food intake based on photos of meals sent by patients before eating. A total of 61 meals were used. The measurements focused on energy and five types of nutrients (protein, fat, carbohydrates, dietary fiber, and salt equivalent). When comparing the nutrient amounts measured by DialBetics with those estimated from the photos by three registered dietitians, it was confirmed that estimating nutrient amounts from photos using DialBetics is reliable.
Personal contribution: Involved in study design, data acquisition, and interpretation. |
| DOI | 10.1007/s13340-015-0240-0 |