![]() |
女子栄養大学 教員紹介 |
サカモト カオリ
Kaori Sakamoto 坂本 香織 所属 栄養学部 職種 専任講師 |
|
言語種別 | 英語 |
発行・発表の年月 | 2015/08 |
形態種別 | 研究論文(学術雑誌) |
査読 | 査読あり |
標題 | Estimation of daily protein intake based on spot urine urea nitrogen concentration in chronic kidney disease patients |
執筆形態 | 共著 |
掲載誌名 | Clinical and Experimental Nephrology |
掲載区分 | 国外 |
著者・共著者 | Hiroko Kanno, Eiichiro Kanda, Asako Sato,kaori Sakamoto, Yoshihiko Kanno |
概要 | ResultsThe parameters for the candidate multivariate regression models were male gender, age, body mass index (BMI), diabetes mellitus, dyslipidemia, proteinuria, estimated glomerular filtration rate, serum albumin level, spot urinary UN and creatinine level, and spot urinary UN/creatinine levels. The final model contained BMI and spot urinary Un level. The final model was selected because of the higher correlation between the predicted and measured protein intakes r=0.558(95%CI 0.400, 0.683), and the smaller distribution of the difference between the measured and predicted protein intakes than those of the other models.
conclusionThe results suggest that Un concentration in spot urine may be used to estimate daily protein intake and that a prediction formula would be useful for nutritional control in CKD patients. |