|   | 
                (最終更新日:2024-11-05 11:13:00)
           
            
              | ショウジ クミコ
                  Kumiko Kato 庄司 久美子
 所属   
                
                  栄養学部 
                
                
                   職種   
                専任講師
 
 |  | 
      | ■ メールアドレス 
 | 
      | ■ 主要学科目 
 
          | 基礎栄養学、栄養学実験、栄養学・生化学実験、初年次教育プログラム、プロフェッショナリズム論I、栄養学の背景に関する英語による講義 |  | 
        | ■ オフィスアワー(上段:前期・下段:後期) 
 
          
            | 月曜日(終日)火曜日(3-4限)水曜日(1-2限) 水曜日(1-2限)金曜日(終日)
 |  | 
      | ■ 学歴 
 | 
      | ■ 職歴 
 | 
      | ■ 現在の専門分野 
 
          | 栄養学、健康科学, 分子生物学, 母子栄養 (キーワード:葉酸、ビタミン、遺伝子多型、脂肪酸、DOHaD、HIV) |  | 
      | ■ 資格・免許 
 | 
      | ■ 著書・論文歴 
 
        
        
        
          
            | 1. | 論文 | Longitudinal Analysis of One-Carbon Metabolism-Related Metabolites in Maternal and Cord Blood of Japanese Pregnant Women Nutrients 16,pp.1765 (共著) 2024/06 |  
            | 2. | 論文 | Relationship between Serum Homocysteine Concentration and Dietary Factors in Young Japanese Women Nutrients 15,pp.4740 (共著) 2023/11 |  
            | 3. | 論文 | Serum 5-Methyltetrahydrofolate Status Is Associated with One-Carbon Metabolism-Related Metabolite Concentrations and Enzyme Activity Indicators in Young Women Int J Mol Sci 24,pp.10993 (共著) 2023/07 |  
            | 4. | 論文 | Postprandial fatty acid metabolism with coconut oil in young females: a randomized, single-blind, crossover trial Am J Clin Nutr 117(6),pp.1240-1247 (共著) 2023/06 |  
            | 5. | 論文 | Hospital Food Experience Questionnaire( HFEQ) 日本語版の開発 日本臨床栄養学会雑誌 44(2),74-84頁 (共著) 2023/04 |  
            | 6. | 論文 | Association of Fatty Acid Desaturase 1 rs174547 Polymorphism with the Composition of Long-Chain Polyunsaturated Fatty Acids in Serum Glycerophospholipids during Pregnancy Nutrients 15,pp.722 (共著) 2023/01 |  
            | 7. | 論文 | Investigation of Maternal Diet and FADS1 Polymorphism Associated with Long-Chain Polyunsaturated Fatty Acid Compositions in Human Milk Nutrients 14,2160頁 (共著) 2022/05 |  
            | 8. | 論文 | The Body Fat Percentage Rather Than the BMI Is Associated with the CD4 Count among HIV Positive Japanese Individuals Nutrients 14(3),428頁 (共著) 2022/02 |  
            | 9. | 論文 | Associations of umbilical cord fatty acid profiles and desaturase enzyme indices with birth weight for gestational age in Japanese infants Prostaglandins, Leukotrienes and Essential Fatty Acids 165,102233頁 (共著) 2021/02 |  
            | 10. | 論文 | Distribution of 5-Methyltetrahydrofolate and Folic Acid Levels in Maternal and Cord Blood Serum: Longitudinal Evaluation of Japanese Pregnant Women Nutrients 12(6),1633頁 (共著) 2020/01 |  
            | 11. | 論文 | Association Between Risk Factors and Intensive Nutritional Intervention Outcomes in Elderly Individuals Journal of Clinical Medicine Research 11(7),472-479頁 (共著) 2019/07 |  
            | 12. | 論文 | Exploration of Nutrition Support Team Outcome Predictors for Elderly Journal of Nutritional Medicine and Diet Care 3,21頁 (共著) 2017 |  
            | 13. | 論文 | 日本人男性HIV陽性者における,CD4<500/mm3群とCD4≧500/mm3群での栄養状態の差異. 日本エイズ学会誌 18(1),29-39頁 (共著) 2016 |  
            | 14. | 論文 | Nutritional Assessment and Dietary Intake Status of Home Health Care Patients: A Pilot Cross-Sectional Study. J J Geronto. 1,005頁 (共著) 2015 |  
            | 15. | 論文 | Gene-nutrient and gene-gene interactions of controlled folate intake by Japanese women Biochem. Biophys. Res. Commun.  (共著) 2004 |  
            | 16. | 論文 | 【博士論文】免疫能向上を目指したHIV陽性成人男性の栄養管理   (単著) 2020/03 |  
            | 17. | 著書 | 管理栄養士国家試験 受験必修キーワード集   (共著) 2021/12 |  
            | 18. | 著書 | 女子栄養大学のバランスのよい食事法 第4版   (共著) 2020/03 |  
            | 19. | 著書 | 基礎栄養学   (共著) 2020/03 |  
            | 20. | 著書 | カレント 栄養教育論   (共著) 2016/06 |  
            | 21. | 著書 | サーチュインの栄養的調節因子としての食事からの脂肪酸:系統的レビュー Nutrition Review 79(2),235-246頁  2021/11 |  
            | 22. | 著書 | 魚に含まれる有用成分と健康効果-PUFAを中心として- 保健の科学 63(5),297-301頁 (単著) 2021/05 |  
            | 23. | 著書 | お金をかけられずに食べられるメニューって? 栄養と料理  (共著) 2016/02 |  
  | 5件表示 |  
  | 全件表示(23件) |  | 
      | ■ 研究課題・受託研究・科研費 
 | 
      | ■ 所属学会 
 | 
      | ■ 受賞学術賞 
 |